SWKS Seal, with over 10 years experience, is one of the leading tc standard rotary shaft oil seals manufacturers and suppliers in China. And we also offer the customized service catering to your special requirement. Please be free to buy the rubber products with competitive price from us.
Description
The TC profile is a shaft seal composed of a single metal cage with a rubber coating, a primary sealing lip with integrated spring and an additional anti-pollution sealing lip.
Advantages
Very good static sealing
Very good thermal expansion compensation
Greater roughness is allowed in the housing
Reduced risk of corrosion
Sealing for low and high viscosity fluids
Modern primary sealing lip with low radial forces
Protection against undesirable air contaminants
Applications
Shaft sealing
Motors
Pumps
Transmissions
Materials
Rubber
ACM 70 - 75 Shore A
EPDM 70 - 75 Shore A
FKM 70 - 75 Shore A
HNBR 70 - 75 Shore A
NBR 70 - 75 Shore A
Metal cage
Steel - AISI 1010
Spring
Steel - AISI 1070 - 1090
Stainless steel - AISI 316
Size Chart
| Part number | Shaft diameter | Bore diameter | Seal height |
| Ød1 h11 | ØD1 H8 | H1 | |
| TC 5x15x6 | 5,00 | 15,00 | 6,00 |
| TC 5x16x6 | 5,00 | 16,00 | 6,00 |
| TC 5x17x7 | 5,00 | 17,00 | 7,00 |
| TC 5x18x6 | 5,00 | 18,00 | 6,00 |
| TC 5x18x7 | 5,00 | 18,00 | 7,00 |
| TC 5x18x10 | 5,00 | 18,00 | 10,00 |
| TC 5x19x7 | 5,00 | 19,00 | 7,00 |
| TC 5x22x7 | 5,00 | 22,00 | 7,00 |
| TC 6x12x8 | 6,00 | 12,00 | 8,00 |
| TC 6x16x5 | 6,00 | 16,00 | 5,00 |
| TC 6x16x6 | 6,00 | 16,00 | 6,00 |
| TC 6x16x7 | 6,00 | 16,00 | 7,00 |
| TC 6x17x7 | 6,00 | 17,00 | 7,00 |
| TC 6x18x6 | 6,00 | 18,00 | 6,00 |
| TC 6x18x7 | 6,00 | 18,00 | 7,00 |
| TC 6x19x7 | 6,00 | 19,00 | 7,00 |
| TC 6x20x5,5 | 6,00 | 20,00 | 5,50 |
| TC 6x21x7 | 6,00 | 21,00 | 7,00 |
| TC 6x22x7 | 6,00 | 22,00 | 7,00 |
| TC 6x22x8 | 6,00 | 22,00 | 8,00 |
| TC 6x25x8 | 6,00 | 25,00 | 8,00 |
| TC 6x26x7 | 6,00 | 26,00 | 7,00 |
| TC 6x35x7 | 6,00 | 35,00 | 7,00 |
| TC 7x16x7 | 7,00 | 16,00 | 7,00 |
| TC 7x17x5 | 7,00 | 17,00 | 5,00 |
| TC 7x17x7 | 7,00 | 17,00 | 7,00 |
| TC 7x18x7 | 7,00 | 18,00 | 7,00 |
| TC 7x19x7 | 7,00 | 19,00 | 7,00 |
| TC 7x20x7 | 7,00 | 20,00 | 7,00 |
| TC 7x22x6 | 7,00 | 22,00 | 6,00 |
| TC 7x22x7 | 7,00 | 22,00 | 7,00 |
| TC 7x22x8 | 7,00 | 22,00 | 8,00 |
| TC 7x31x7 | 7,00 | 31,00 | 7,00 |
| TC 8x14x5 | 8,00 | 14,00 | 5,00 |
| TC 8x14x7 | 8,00 | 14,00 | 7,00 |
| TC 8x15x5 | 8,00 | 15,00 | 5,00 |
| TC 8x16x5 | 8,00 | 16,00 | 5,00 |
| TC 8x16x6 | 8,00 | 16,00 | 6,00 |
| TC 8x16x7 | 8,00 | 16,00 | 7,00 |
| TC 8x17x7 | 8,00 | 17,00 | 7,00 |
| TC 8x18x5 | 8,00 | 18,00 | 5,00 |
| TC 8x18x6 | 8,00 | 18,00 | 6,00 |
| TC 8x18x7 | 8,00 | 18,00 | 7,00 |
| TC 8x18x8 | 8,00 | 18,00 | 8,00 |
| TC 8x19x7 | 8,00 | 19,00 | 7,00 |
| TC 8x20x5 | 8,00 | 20,00 | 5,00 |
| TC 8x20x7 | 8,00 | 20,00 | 7,00 |
| TC 8x21x6 | 8,00 | 21,00 | 6,00 |
| TC 8x22x6 | 8,00 | 22,00 | 6,00 |
| TC 8x22x7 | 8,00 | 22,00 | 7,00 |
| TC 8x22x10 | 8,00 | 22,00 | 10,00 |
| TC 8x23x5 | 8,00 | 23,00 | 5,00 |
| TC 8x23x7 | 8,00 | 23,00 | 7,00 |
| TC 8x24x7 | 8,00 | 24,00 | 7,00 |
| TC 8x25x7 | 8,00 | 25,00 | 7,00 |
| TC 8x25x8 | 8,00 | 25,00 | 8,00 |
| TC 8x25x9 | 8,00 | 25,00 | 9,00 |
| TC 8x26x7 | 8,00 | 26,00 | 7,00 |
| TC 8x28x5 | 8,00 | 28,00 | 5,00 |
| TC 8x30x6 | 8,00 | 30,00 | 6,00 |
| TC 8x30x7 | 8,00 | 30,00 | 7,00 |
| TC 8x34x8 | 8,00 | 34,00 | 8,00 |
| TC 9x16x5,5 | 9,00 | 16,00 | 5,50 |
| TC 9x18x7 | 9,00 | 18,00 | 7,00 |
| TC 9x19x5 | 9,00 | 19,00 | 5,00 |
| TC 9x19x7 | 9,00 | 19,00 | 7,00 |
| TC 9x20x4 | 9,00 | 20,00 | 4,00 |
| TC 9x20x7 | 9,00 | 20,00 | 7,00 |
| TC 9x22x7 | 9,00 | 22,00 | 7,00 |
| TC 9x24x7 | 9,00 | 24,00 | 7,00 |
| TC 9x25x7 | 9,00 | 25,00 | 7,00 |
| TC 9x26x7 | 9,00 | 26,00 | 7,00 |
| TC 9x29x7 | 9,00 | 29,00 | 7,00 |
| TC 9x30x7 | 9,00 | 30,00 | 7,00 |
| TC 10x16x4 | 10,00 | 16,00 | 4,00 |
Hot Tags: tc standard rotary shaft oil seals, China, manufacturers, suppliers, customized, price

