OEM Service
We offer our customers a complete customized process and solution.This design clearly defines the rights and responsibilities, operation standards, and key deliverables of both the supplier and the customer at each stage, ensuring efficient collaboration throughout the customization process and controllable quality.
Intentional Customization
Initial alignment of requirements and demands.
01
Quotation Confirmation
Cost calculation and final price determination.
02
Technical Matching
Client provides drawings to precisely match technical parameters.
03
Sample Production
Payment of sample/mold costs and commencement of trial production.
04
Sample Verification
Client confirms the first sample to finalize the design.
05
Mass Production Prep
Payment for bulk goods to initiate large-scale manufacturing.
06
Factory Production
Implementation of batch production.
07
Quality Inspection
Full-cycle quality control and testing.
08
Storage & Delivery
Fulfillment of the contract and shipment.
09
Ongoing Support
After-sales service and continuous process optimization.
10
Applicable Products: O-rings, oil seals, gaskets, diaphragms, rubber mounts, polyurethane parts, etc.
Rubber Seal Material Comparison
The selection of raw materials is critical to ensuring performance in terms of temperature, medium, and pressure resistance.
Key Performance Highlights
Heat Resistance
Fluorine Rubber (FKM) and Silicone Rubber offer the best high-temperature performance.
Cold Resistance
Silicone Rubber and EPDM perform best in low-temperature environments.

| Performance | NBR (N) | HNBR (N) | XNBR (X) | EPDM (E) | NR (R) | SBR (B) | SILICONE (VMQ) | CR (C) | FKM (V) | FLAS (L) | FVMQ (F) | FFKM (K) | PU (U) | ECO (O) | IIR (I) | ACR (A) |
| Ozone Resistance | △ | ◎ | ○ | ◎ | × | × | ◎ | ◎○ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ○ | ◎ |
| Weather Resistance | ○ | ◎ | ◎ | ◎ | × | △ | ◎ | ○ | ◎ | ◎ | ◎ | ◎ | ○ | ○ | ◎ | ◎ |
| Heat Resistance | 120℃ | 150℃ | 150℃ | 150℃ | 90℃ | 110℃ | 220℃ | 120℃ | 200℃ | 175℃ | 175℃ | 320℃ | 90℃ | 135℃ | 120℃ | 150℃ |
| Cold Resistance | -40℃ | -40℃ | -35℃ | -50℃ | -60℃ | -40℃ | -70℃ | -40℃ | -20℃ | -30℃ | -60℃ | -20℃ | -40℃ | -35℃ | -50℃ | -25℃ |
| Chemical Resistance | ○△ | ○ | ○ | ◎ | × | △ | ◎○ | ○△ | ◎ | ◎ | ◎ | ◎ | ◎ | ○ | ○ | × |
| Oil Resistance | ◎ | ◎ | ◎ | × | × | × | ○△ | ○△ | ◎ | ◎○ | ◎ | ◎ | ◎ | ○ | × | ◎ |
| Sealing Property | ○ | ○ | ○ | ◎ | ◎ | ○ | ○ | ○ | ○ | ◎ | △ | ◎ | ◎ | ○ | ◎ | ◎ |
| Wear Resistance | ○ | ◎○ | ◎○ | ○ | ◎○ | ◎○ | × | ○ | ◎○ | ◎○ | × | ◎ | ◎ | ◎○ | ○ | △ |
| Deformation Resistance | ◎○ | ○ | △ | ◎○ | ◎○ | ◎○ | ◎ | △ | ○ | ○ | ◎ | ◎ | × | ○ | ○ | △ |
| Aacid Resistance | △ | ○ | ○ | ◎○ | ○△ | ○△ | △ | ○△ | ◎ | ◎ | ◎ | ◎ | × | ○△ | ○ | △× |
| Alkali Resistance | ○ | ◎ | ○ | ◎ | △ | △ | △ | ◎○ | ◎○ | ◎ | △ | ◎ | × | ○ | ◎ | × |
| Tensile Strength | ◎○ | ◎ | ◎ | ◎○ | ◎ | ◎ | × | ◎○ | ◎○ | ◎○ | ○ | ◎○ | ◎ | ◎○ | ○ | △ |
| Water Vapor Resistance | × | ○△ | ○△ | ◎○ | × | × | ○△ | △ | ○△ | ◎ | ○△ | ◎ | × | ○△ | ○△ | × |
| Fire Resistance | × | × | △ | × | × | × | △× | ○ | ◎ | ○ | △× | ◎ | △ | △× | △× | △× |
| Storage Stability ( Y=year) | 5-10Y | 5-10Y | 5-10Y | 5-10Y | 3-5Y | 5-10Y | ABT20Y | 5-10Y | ABT 20Y | ABT 20Y | ABT 20Y | ABT 20Y | ABT 20Y | 5-10Y | 5-10Y | ABT 20Y |
| Symbol instruction: ◎ Excellent ○ Good △ Common × Bad | ||||||||||||||||
Media Resistance Selection Guide
| Application Environment | Recommended Material |
| Mineral Oil & Fuel | NBR, HNBR, FKM |
| Strong Acids, Alkalis & High-Temp Chemicals | FKM (The preferred choice) |
| Water, Steam & Outdoor Environments | EPDM, CR (Chloroprene) |
| Food & Medical Grade | Food-grade Silicone, EPDM |
Cost Ranking
Fluorine Rubber (FKM) > Hydrogenated Nitrile (HNBR) > Nitrile (NBR) > EPDM > Silicone > Natural Rubber / Chloroprene (CR).
