SWKS Seal, with over 10 years experience, is one of the leading rubber metal buffer type a cylindrical manufacturers and suppliers in China. And we also offer the customized service catering to your special requirement. Please be free to buy the rubber products with competitive price from us.
Rubber Metal Buffer Type A Cylindrical


Rubber: NR 45 – 50 – 55 – 60 – 70 ± 5 Shore A
Coating : CR+ 3
Please ask for different bolt lengths, coating, material, and hardness.
Cylindrical anti-vibration buffer with two seats composed of two screws, pressed on zinc-plated washers, vulcanized on a high-quality natural rubber mix, on stock in 55 Shore A hardness.
Also available on request with different specifications, in various screw sizes, Shore A hardness and ground mix bases.
SVKS - anti-vibration buffers manufacturing.
SIZE CHART
D | H | G | h |
15 | 15 | M5 | 14 |
15 | 20 | M5 | 14 |
20 | 10 | M6 | 16 |
20 | 15 | M6 | 16 |
20 | 20 | M6 | 16 |
20 | 25 | M5 | 16 |
20 | 30 | M6 | 16 |
25 | 15 | M6 | 18 |
25 | 20 | M6 | 18 |
25 | 20 | M8 | 18 |
25 | 25 | M6 | 18 |
25 | 30 | M6 | 18 |
25 | 35 | M6 | 18 |
30 | 15 | M8 | 23 |
30 | 20 | M8 | 23 |
30 | 25 | M8 | 23 |
30 | 30 | M6 | 23 |
30 | 30 | M8 | 23 |
30 | 40 | M8 | 23 |
40 | 15 | M8 | 23 |
40 | 20 | M8 | 23 |
40 | 30 | M8 | 23 |
40 | 30 | M10 | 28 |
40 | 35 | M8 | 23 |
40 | 40 | M8 | 23 |
50 | 20 | M10 | 28 |
50 | 30 | M10 | 28 |
50 | 35 | M10 | 28 |
50 | 40 | M10 | 28 |
50 | 45 | M10 | 28 |
50 | 50 | M10 | 28 |
60 | 30 | M12 | 32 |
60 | 35 | M12 | 32 |
60 | 40 | M12 | 32 |
60 | 45 | M12 | 32 |
60 | 50 | M12 | 32 |
60 | 55 | M12 | 32 |
60 | 60 | M12 | 32 |
75 | 25 | M12 | 47 |
75 | 30 | M12 | 47 |
75 | 35 | M12 | 47 |
75 | 40 | M12 | 47 |
75 | 50 | M12 | 47 |
75 | 55 | M12 | 47 |
75 | 60 | M12 | 47 |
100 | 40 | M16 | 47 |
100 | 50 | M16 | 47 |
100 | 55 | M16 | 47 |

Hot Tags: rubber metal buffer type a cylindrical, China, manufacturers, suppliers, customized, price
