Front fork oil seal DC shaft seals
Products Description Tel:0086-15122499106
Tolerance for the outside diameter of the seal (ØD)
The table below indicates the pre-tightening for shaft seals on the housing diameter according to standard ISO 6194-1.
| Bore diameter ØD1 (mm) |
Tolerances on the outside diameter ØD of the ring | Roundness tolerance | |||
|---|---|---|---|---|---|
| Apparent metal cage | Rubber coating | Coating with grooves | Apparent metal cage | Rubber coating | |
| ØD1 ≤ 50.0 | +0.10 / +0.20 | +0.15 / +0.30 | +0.20 / +0.40 | 0.18 | 0.25 |
| 50.0 < ØD1 ≤ 80.0 | +0.13 / +0.23 | +0.20 / +0.35 | +0.25 / +0.45 | 0.25 | 0.35 |
| 80.0 < ØD1 ≤ 120.0 | +0.15 / +0.25 | +0.20 / +0.35 | +0.25 / +0.45 | 0.30 | 0.50 |
| 120.0 < ØD1 ≤ 180.0 | +0.18 / +0.28 | +0.25 / +0.45 | +0.30 / +0.55 | 0.40 | 0.65 |
| 180.0 < ØD1 ≤ 300.0 | +0.20 / +0.30 | +0.25 / +0.45 | +0.30 / +0.55 | 0.25% of ØD | 0.80 |
| 300.0 < ØD1 ≤ 500.0 | +0.23 / +0.35 | +0.30 / +0.55 | +0.35 / +0.65 | 0.25% of ØD | 1.00 |
| 500.0 < ØD1 ≤ 630.0 | +0.23 / +0.35 | +0.35 / +0.65 | +0.40 / +0.75 | - | - |
| 630.0 < ØD1 ≤ 800.0 | +0.28 / +0.43 | +0.40 / +0.75 | +0.45 / +0.85 | - | - |

Front fork oil seal DC shaft seals
AdvantagesVery good static sealing |
|

Motorcycle DC shaft Seals

Front fork rotaty oil seal
Front fork oil seal DC shaft seals
For assistance, contact SWKS Kris@tjswks.com

Hot Tags: front fork oil seal dc shaft seals, China, manufacturers, suppliers, customized, price


