Double Spring Shaft Oil Seals For Rotative applications
Products Description Tel:0086-15122499106
The table below gives an overview of the physical, chemical and mechanical characteristics for each of the materials.
| Characteristics/Materials | ACM | AEM | CR | EPDM | FFKM | FKM | FVMQ | HNBR | NBR | VMQ |
|---|---|---|---|---|---|---|---|---|---|---|
| Abrasion resistant | 2 | 3 | 2 | 2 | 4 | 2 | 4 | 2 | 2 | 4 |
| Resistance to acids | 4 | 3 | 2 | 2 | 1 | 1 | 3 | 1 | 3 | 3 |
| Chemical resistance | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
| Resistance to cold | 4 | 2 | 2 | 2 | 3 | 4 | 2 | 2 | 2 | 2 |
| Dynamic properties | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 1 | 2 | 4 |
| Electrical properties | 3 | 3 | 3 | 2 | 1 | 4 | 1 | 3 | 3 | 1 |
| Flame resistant | 4 | 4 | 2 | 4 | 1 | 1 | 2 | 4 | 4 | 3 |
| Heat resistant | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 |
| Sealing water | 1 | 1 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 4 |
| Oil resistant | 1 | 3 | 2 | 4 | 1 | 1 | 2 | 1 | 1 | 2 |
| Ozone resistant | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 4 | 1 |
| Tearing resistant | 2 | 3 | 3 | 1 | 4 | 3 | 4 | 2 | 2 | 4 |
| Traction resistant | 3 | 2 | 2 | 1 | 2 | 1 | 3 | 1 | 2 | 4 |
| Water/vapour resistant | 4 | 4 | 3 | 1 | 2 | 3 | 3 | 1 | 2 | 3 |
| Resistance to atmospheric agents | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 |
1. Excellent properties 2. Good properties 3. Average properties 4. Poor properties

Double Spring Shaft Oil Seals For Rotative applications
ApplicationsAll types of rotative applications |
|

Double Spring Motorcycle Shaft Seals

DC Rotary Oil Seals
Double Spring Shaft Oil Seals For Rotative applications
For assistance, contact SWKS Kris@tjswks.com

Hot Tags: double spring shaft oil seals for rotative applications, China, manufacturers, suppliers, customized, price

