SWKS Seal, with over 10 years experience, is one of the leading mechanical black epdm o rings manufacturers and suppliers in China. And we also offer the customized service catering to your special requirement. Please be free to buy the rubber products with competitive price from us.
Mechanical Black EPDM O Rings

Material:
EPDM is acceptable for temperature applications between -70 degrees F (-57 degrees C) to 300 degrees F (149 degrees C). It is compatible for use with water and steam, silicone oil and grease, polar solvents (alcohols), acids, glycol-based brake fluids, ozone, and weathering. It is vulnerable to many oils, gasoline, and solvents. This material meets ASTM International standards.
Size:
Hot sale size table:
| S/N | Size (ID*C/S) |
| 149 | 71.12*2.62 |
| 150 | 72.69*2.62 |
| 151 | 75.87*2.62 |
| 152 | 82.22*2.62 |
| 153 | 88.57*2.62 |
| 154 | 94.92*2.62 |
| 155 | 101.27*2.62 |
| 156 | 107.62*2.62 |
| 157 | 113.97*2.62 |
| 158 | 120.32*2.62 |
| 159 | 126.67*2.62 |
| 160 | 133.02*2.62 |
| 161 | 139.37*2.62 |
| 162 | 145.72*2.62 |
| 163 | 152.07*2.62 |
| 164 | 158.42*2.62 |
| 165 | 164.77*2.62 |
| 166 | 171.12*2.62 |
| 167 | 177.47*2.62 |
| 168 | 183.82*2.62 |
| 169 | 190.17*2.62 |
| 170 | 196.52*2.62 |
| 171 | 202.87*2.62 |
| 172 | 209.22*2.62 |
| 173 | 215.57*2.62 |
| 174 | 221.92*2.62 |
| 175 | 228.27*2.62 |
| 176 | 234.62*2.62 |
| 177 | 240.97*2.62 |
| 178 | 247.32*2.62 |
| 911 | 21.92*2.95 |
| 912 | 23.47*2.95 |
| 913 | 25.04*2.95 |
| 914 | 26.59*2.95 |
| 916 | 29.74*2.95 |
| 918 | 34.42*2.95 |
| 920 | 37.47*3 |
| 924 | 43.69*3 |
| 928 | 53.09*3 |
| 932 | 59.36*3 |
| 201 | 4.34*3.53 |
| 202 | 5.94*3.53 |
| 203 | 7.52*3.53 |
| 204 | 9.12*3.53 |
| 205 | 10.69*3.53 |
| 206 | 12.29*3.53 |
| 207 | 13.87*3.53 |
| 208 | 15.47*3.53 |
| 209 | 17.04*3.53 |
| 210 | 18.64*3.53 |
| 211 | 20.22*3.53 |
| 212 | 21.82*3.53 |
| 213 | 23.39*3.53 |
Hardness: shore 70A, other durometer is ok
Sample products : 1-3 Days




Hot Tags: mechanical black epdm o rings, China, manufacturers, suppliers, customized, price
